<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KETMarket Open Innovation Ecosystem | Janne Haack | Activity</title>
	<link>https://ketmarket.eu/members/janne-haack/activity/</link>
	<atom:link href="https://ketmarket.eu/members/janne-haack/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Janne Haack.</description>
	<lastBuildDate>Sun, 19 Apr 2026 04:26:30 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">52ad4eec44a453905514cd09d46aa4b2</guid>
				<title>Janne Haack listed a new innovation offer, Powders and components: Characterization and quality assurance certified according to ISO 9001:2015</title>
				<link>https://ketmarket.eu/?p=310564</link>
				<pubDate>Mon, 26 Jan 2026 13:24:11 +0100</pubDate>

									<content:encoded><![CDATA[<p><a class="gdbp-feature-image" href="https://ketmarket.eu/marketplace/powders-and-components-characterization-and-quality-assurance-certified-according-to-iso-90012015/" title="Powders and components: Characterization and quality assurance certified according to ISO 9001:2015" rel="nofollow ugc"><img loading="lazy" alt="Powders and components: Characterization and quality assurance certified according to ISO 9001:2015" src="https://ketmarket.eu/wp-content/uploads/2026/01/Pulver-300x192.jpg" /></a><strong><a href="https://ketmarket.eu/?post_type=gd_marketplace&#038;p=310564" rel="nofollow ugc">Powders and components: Characterization and quality assurance certified according to ISO 9001:2015</a></strong><a href="https://ketmarket.eu/?post_type=gd_marketplace&#038;p=310564" rel="nofollow ugc"></a> Our service portfolio Powder     	Thermoanalysis: Dilatometry and simultaneous thermal analysis (STA: DSC + TG)   	Density <a href="https://ketmarket.eu/?post_type=gd_marketplace&#038;p=310564" rel="nofollow ugc"><span>[&hellip;]</span></a></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a8bcbf8b3ae31dbb3dfc83f189e05900</guid>
				<title>Janne Haack&#039;s profile was updated</title>
				<link>https://ketmarket.eu/activity/p/14021/</link>
				<pubDate>Mon, 26 Jan 2026 12:13:37 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>